SCHOOL LIST
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| School name | State | Number of complaints |
| BACON ELEM | NJ | 0 |
| BACON ELEMENTARY SCHOOL | GA | 0 |
| BACONTON COMMUNITY CHARTER SCHOOL | GA | 0 |
| BAD AXE HIGH SCHOOL | MI | 0 |
| BAD AXE INTERMEDIATE SCHOOL | MI | 0 |
| BAD AXE JUNIOR HIGH SCHOOL | MI | 0 |
| BADEN ELEM. | MO | 0 |
| BADEN ELEMENTARY | MD | 0 |
| BADEN HIGH (CONT.) | CA | 0 |
| BADEN-POWELL ELEMENTARY | CA | 0 |
| BADGER CAREER CAMPUS | WI | 0 |
| BADGER CLARK/CARROUSEL | SD | 0 |
| BADGER EL | WI | 0 |
| BADGER EL. | MN | 0 |
| BADGER HI | WI | 0 |

