SCHOOL LIST
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| School name | State | Number of complaints |
| C F SIMMONS MIDDLE SCHOOL | IL | 0 |
| C G CREDLE ELEMENTARY | NC | 0 |
| C G JOHNSON EL SCH | PA | 0 |
| C G SIVELLS EL | TX | 0 |
| C G WHITE MIDDLE | NC | 0 |
| C G WOODSON SCH OF CHALLENGE | NC | 0 |
| C H A M P S | TX | 0 |
| C H A P SCHOOL | NE | 0 |
| C H BYNUM ELEMENTARY | NC | 0 |
| C H CAMPBELL ELEMENTARY SCHOOL | OH | 0 |
| C HAL HENARD ELEMENTARY SCHOOL | TN | 0 |
| C HENRY BLOOM ELEM SCHOOL | IL | 0 |
| C I JOHNSON ELEM SCHOOL | IL | 0 |
| C I T Y PROGRAM | AL | 0 |
| C I T Y SCHOOL | AL | 0 |

