SCHOOL LIST
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| School name | State | Number of complaints |
| C I WAGGONER SCHOOL | AZ | 0 |
| C J HARRIS ELEMENTARY | TX | 0 |
| C J JORGENSEN SCHOOL | AZ | 0 |
| C K BURNS SCHOOL | ME | 0 |
| C L JONES MIDDLE SCHOOL | NE | 0 |
| C L SALTER ELEMENTARY SCHOOL | AL | 0 |
| C M BARDWELL ELEM SCHOOL | IL | 0 |
| C M EPPES MIDDLE | NC | 0 |
| C M RICE MIDDLE | TX | 0 |
| C M RUSSELL HIGH SCHOOL | MT | 1 |
| C M STEPHENS-MT OLIVE M S | NJ | 0 |
| C O CHANDLER ELEMENTARY | TX | 0 |
| C O GREENFIELD SCHOOL | AZ | 0 |
| C O HARRISON ELEMENTARY SCHOOL | OH | 0 |
| C O P E CENTER | AZ | 0 |

