SCHOOL LIST
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| School name | State | Number of complaints |
| C O SORENSON | WA | 0 |
| C P CARMICHAEL ALTERNATIVE SCHOOL | AL | 0 |
| C R ANDERSON MIDDLE SCHL | MT | 0 |
| C R CLEMENTS INT | TX | 0 |
| C R HANNA ELEM SCHOOL | IL | 0 |
| C R HUBERT | MA | 0 |
| C R RICHARDSON ELEM SCH | IN | 0 |
| C R TOWSLEE ELEMENTARY SCHOOL | OH | 0 |
| C RAY GATES ELEMENTARY SCHOOL | NE | 0 |
| C RICHARD APPLEGATE | NJ | 0 |
| C S MONROE TECHNOLOGY CENTER | VA | 0 |
| C S WINN EL | TX | 0 |
| C STAINKE EL | TX | 0 |
| C T EDDINS EL | TX | 0 |
| C W CLINE ELEMENTARY | TX | 0 |

