SCHOOL LIST
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| School name | State | Number of complaints |
| C. DOBY MIDDLE SCHOOL | AZ | 0 |
| C. E. CURTIS ELEM. | VA | 0 |
| C. E. S. | CT | 0 |
| C. ELIZABETH RIEG REGIONAL CENTER | MD | 0 |
| C. GRANT GRIMSHAW SCHOOL | NY | 0 |
| C. H. PRICE MIDDLE SCHOOL | FL | 0 |
| C. HUNTER RITCHIE ELEM. | VA | 0 |
| C. M. BRADLEY ELEM. | VA | 0 |
| C. MILTON WRIGHT HIGH | MD | 0 |
| C. P. SMITH SCHOOL | VT | 0 |
| C. PAUL BARNHART ELEMENTARY SCHOOL | MD | 0 |
| C. PAUL PHELPS CORRECTIONAL CENTER | LA | 0 |
| C. R. ANDERSON ALTERNATIVE | MO | 0 |
| C. R. E. C. | CT | 0 |
| C. VERNON SPRATLEY MIDDLE | VA | 0 |

