SCHOOL LIST
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| School name | State | Number of complaints |
| D L ROUNTREE EL | TX | 0 |
| D P COOPER ELEMENTARY | SC | 0 |
| D P MORRIS ELEMENTARY | TX | 0 |
| D P S NIGHT HIGH SCHOOL | CO | 0 |
| D R HILL MIDDLE SCHOOL | SC | 0 |
| D RUSSEL LEE CAREER-TECHNOLOGY CENTER | OH | 0 |
| D S JOHNSON ELEMENTARY | NC | 0 |
| D S KEITH JHS | PA | 0 |
| D T COX ELEMENTARY SCHOOL | MS | 0 |
| D W DANIEL HIGH SCHOOL | SC | 0 |
| D W LUNT SCHOOL | ME | 0 |
| D. A. DORSEY ADULT EDUCATION | FL | 0 |
| D. C. MOORE SCHOOL | CT | 0 |
| D. F. DOUGLASS ALTERNATIVE CENTER | GA | 0 |
| D. G. COOLEY ELEM. | VA | 0 |

