SCHOOL LIST
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| School name | State | Number of complaints |
| D. H. STANTON ELEMENTARY SCHOOL | GA | 0 |
| D. J. MONTAGUE ELEM. | VA | 0 |
| D. M. WALLACE C.O.P.E. CENTER ALT | FL | 0 |
| D. S. PARROTT MIDDLE SCHOOL | FL | 0 |
| D. S. PERKINS ELEMENTARY SCHOOL | LA | 0 |
| D.B. BUNCE ES | NY | 0 |
| D.C. PREPARATORY ACADEMY PCS | DC | 0 |
| D.C. REEVES ELEMENTARY SCHOOL | LA | 0 |
| D.F. HUDDLE ELEMENTARY SCHOOL | LA | 0 |
| D.R.I.L.L. CAMP | FL | 0 |
| D.W. HIGGINS INSTITUTE | AZ | 0 |
| D'ARCY (MICHAEL) ELEMENTARY | CA | 0 |
| D'EVELYN JUNIOR HIGH SCHOOL | CO | 0 |
| D'EVELYN SENIOR HIGH SCHOOL | CO | 0 |
| D'HANIS SCHOOL | TX | 0 |

