SCHOOL LIST
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| School name | State | Number of complaints |
| DADE COUNTY CROSSROADS | GA | 0 |
| DADE COUNTY HIGH SCHOOL | GA | 0 |
| DADE ELEMENTARY SCHOOL | GA | 0 |
| DADE MARINE INSTITUTE-NORTH | FL | 0 |
| DADE MARINE INSTITUTE-SOUTH | FL | 0 |
| DADE MIDDLE SCHOOL | GA | 0 |
| DADEVILLE ELEM. | MO | 0 |
| DADEVILLE ELEMENTARY SCHOOL | AL | 0 |
| DADEVILLE HIGH SCHOOL | AL | 0 |
| DADEVILLE SR. HIGH | MO | 0 |
| DAEP | TX | 0 |
| DAFFODIL CENTER | GA | 0 |
| DAFFODIL VALLEY ELEMENTARY | WA | 0 |
| DAFFRON EL | TX | 0 |
| DAG HAMMARSKJOLD ELEMENTARY SCHOOL | OH | 0 |

