SCHOOL LIST
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| School name | State | Number of complaints |
| E K POWE ELEMENTARY | NC | 0 |
| E LAWSON BROWN MIDDLE | NC | 0 |
| E M CROUTHAMEL EL SCH | PA | 0 |
| E M PEASE MIDDLE | TX | 0 |
| E M ROLLINS ELEMENTARY | NC | 0 |
| E M YODER ELEMENTARY | NC | 0 |
| E MELVIN HONEYCUTT ELEM | NC | 0 |
| E MERLE SMITH J H | TX | 0 |
| E N PEIRCE MS | PA | 0 |
| E N ROGERS | MA | 0 |
| E N SWETT ELEMENTARY SCHOOL | NE | 0 |
| E N WHITE ELEM | MA | 0 |
| E O COFFMAN MIDDLE SCHOOL | TN | 0 |
| E O LAWRENCE ELEM | SD | 0 |
| E O SMITH EL | TX | 0 |

