SCHOOL LIST
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| School name | State | Number of complaints |
| J B THOMAS MIDDLE SCHOOL | OR | 0 |
| J B YOUNG INTERMEDIATE | IA | 0 |
| J BAXTER ALTERNATIVE | TN | 0 |
| J BROWN ELEMENTARY SCHOOL | TN | 0 |
| J C ANDERSON ELEMENTARY | TN | 0 |
| J C HARMON HIGH | KS | 0 |
| J C HOGLAN ELEMENTARY SCHOOL | IA | 0 |
| J C LYNCH ELEMENTARY SCHOOL | SC | 0 |
| J C MARTIN JR EL | TX | 0 |
| J C MCKENNA MID | WI | 0 |
| J C SAWYER ELEMENTARY | NC | 0 |
| J C SOLMONESE | MA | 0 |
| J CLYDE HOPKINS ELEMENTARY SCHOOL | OR | 0 |
| J COVINGTON ELEM SCHOOL | IL | 0 |
| J D COLT ELEM SCHOOL | IL | 0 |

