SCHOOL LIST
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| School name | State | Number of complaints |
| J. M. TAWES VOCATIONAL CENTER | MD | 0 |
| J. M. WRIGHT V-T SCHOOL | CT | 0 |
| J. MARION ROYNON ELEMENTARY | CA | 0 |
| J. MILTON JEFFREY ELEMENTARY | CT | 0 |
| J. MURRAY JEFFRESS ELEM. | VA | 0 |
| J. O. KELLY MIDDLE SCHOOL | AR | 0 |
| J. P. RYON ELEMENTARY SCHOOL | MD | 0 |
| J. P. TARAVELLA HIGH SCHOOL | FL | 1 |
| J. P. VINCENT SCHOOL | CT | 0 |
| J. PAUL TRULUCK MIDDLE | SC | 0 |
| J. R. TRIPPE MIDDLE SCHOOL | GA | 0 |
| J. RALPH MCILVAINE EARLY CHILDHOOD CENTER | DE | 0 |
| J. ROBINSON MIDDLE SCHOOL | CT | 0 |
| J. RUSSELL ELEMENTARY SCHOOL | ID | 0 |
| J. S. CHICK ELEM. | MO | 0 |

