SCHOOL LIST
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| School name | State | Number of complaints |
| J D DARNALL SR HIGH SCHOOL | IL | 0 |
| J D JACKSON JUNIOR HIGH SCHOOL | TN | 0 |
| J D LEVER ELEMENTARY | SC | 0 |
| J E HOBBS ELEMENTARY SCHOOL | AL | 0 |
| J E HOLMES MIDDLE | NC | 0 |
| J E JOHNSON ELEMENTARY | MS | 0 |
| J E MOSS ELEMENTARY SCHOOL | TN | 0 |
| J E OBER ELEMENTARY SCHOOL | IN | 0 |
| J E ROBINS ELEMENTARY SCHOOL | WV | 0 |
| J E TURNER ELEMENTARY | AL | 0 |
| J E WOODARD ELEMENTARY SCHOOL | TN | 0 |
| J EMMETT HINCHCLIFFE SR ELEM SCH | IL | 0 |
| J EVERETT BARR COURT | CA | 0 |
| J EVERETT LIGHT CAREER CTR | IN | 0 |
| J F BURNS ELEMENTARY SCHOOL | OH | 0 |

