SCHOOL LIST
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| School name | State | Number of complaints |
| O'BANNON ELEMENTARY SCHOOL | MS | 0 |
| O'BANNON HIGH SCHOOL | MS | 0 |
| O'BRIEN DAY TREATMENT | MI | 0 |
| O'BRIEN MIDDLE | TX | 0 |
| O'BRIEN MIDSCH | NV | 0 |
| O'BRYANT INT | TX | 0 |
| O'BRYANT PRIMARY | TX | 0 |
| O'BRYANT SCH MATH/SCIENCE | MA | 0 |
| O'CALLAGHAN, MIKE MIDSCH | NV | 0 |
| O'CONNELL (JOHN A.) HIGH | CA | 0 |
| O'CONNELL MIDDLE SCHOOL | CO | 0 |
| O'CONNELL SCHOOL AT SARAH FISHER | MI | 0 |
| O'CONNOR ELEMENTARY MAGNET SCHOOL | TX | 0 |
| O'CONNOR ELEMENTARY SCHOOL | AZ | 0 |
| O'DEA ELEMENTARY SCHOOL | CO | 0 |

