SCHOOL LIST
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| School name | State | Number of complaints |
| PACIFIC GROVE MIDDLE | CA | 1 |
| PACIFIC HIGH | CA | 0 |
| PACIFIC HIGH (CONT.) | CA | 0 |
| PACIFIC HIGH SCHOOL | AK | 0 |
| PACIFIC HS | NY | 0 |
| PACIFIC LEARNING CENTER CHARTER | CA | 0 |
| PACIFIC MIDDLE SCHOOL | WA | 0 |
| PACIFIC RIM ELEMENTARY | CA | 0 |
| PACIFIC UNION ELEMENTARY | CA | 0 |
| PACIFIC VALLEY (K-12) | CA | 0 |
| PACIFIC VIEW CHARTER | CA | 0 |
| PACIFIC VIEW HIGH (COM DAY) | CA | 0 |
| PACIFICA COMMUNITY CHARTER | CA | 0 |
| PACIFICA ELEMENTARY | CA | 0 |
| PACIFICA HIGH | CA | 0 |

