SCHOOL LIST
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| School name | State | Number of complaints |
| R C LOFLIN MIDDLE | TX | 0 |
| R C MOLINA ELEM SCHOOL | NJ | 0 |
| R C WATERS ELEMENTARY SCHOOL | OH | 0 |
| R D AND EUZELLE SMITH MIDDLE | NC | 0 |
| R D ANDERSON VOCATIONAL CENTER | SC | 0 |
| R D BROWN VOC CENTER | MS | 0 |
| R D MCADAMS J H | TX | 0 |
| R D SCHRODER MIDDLE SCHOOL | SC | 0 |
| R D WOOD | NJ | 0 |
| R E A D Y HIGH SCHOOL | IL | 0 |
| R E A D Y MIDDLE SCHOOL | IL | 0 |
| R E BENNETT ELEMENTARY | WA | 0 |
| R E DAVIS ELEMENTARY | SC | 0 |
| R E JEWELL ELEMENTARY SCHOOL | OR | 0 |
| R E LEE EL | TX | 0 |

