SCHOOL LIST
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| School name | State | Number of complaints |
| R. REX PARRIS HIGH SCHOOL | CA | 0 |
| R. S. SARRACINO MID | NM | 0 |
| R. V. DANIELS ELEMENTARY SCHOOL | FL | 0 |
| R. V. KERR ELEMENTARY SCHOOL | LA | 0 |
| R. V. TRAYLOR ELEM | NM | 0 |
| R.B. BOYCE ELEMENTARY SCHOOL | MI | 0 |
| R.E. BAKER ELEMENTARY SCHOOL | AR | 0 |
| R.E. COOK REGIONAL ALTERNATIVE | VA | 0 |
| R.E.S.A. ACADEMY | GA | 0 |
| R.H. LONG BOONEVILLE MIDDLE SCHOOL | MS | 0 |
| R.I. SCHOOL FOR THE DEAF | RI | 0 |
| R.J. STEEBY SCHOOL | MI | 0 |
| R.J. VIAL ELEMENTARY SCHOOL | LA | 0 |
| R.J. WALLIS ELEMENTARY SCHOOL | MI | 0 |
| R.J.O. IS | NY | 0 |

