SCHOOL LIST
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| School name | State | Number of complaints |
| VALE MIDDLE SCHOOL | OR | 0 |
| VALENA C. JONES ELEMENTARY SCHOOL | LA | 0 |
| VALENCIA ELEM | NM | 0 |
| VALENCIA ELEM. SCH. | NM | 0 |
| VALENCIA ELEMENTARY | CA | 0 |
| VALENCIA HIGH | CA | 0 |
| VALENCIA MIDDLE SCHOOL | AZ | 0 |
| VALENCIA PARK ELEMENTARY | CA | 0 |
| VALENCIA VALLEY ELEMENTARY | CA | 0 |
| VALENTINE ELEMENTARY | CA | 0 |
| VALENTINE ELEMENTARY SCHOOL | NE | 0 |
| VALENTINE HILLS EL. | MN | 0 |
| VALENTINE MIDDLE SCHOOL | NE | 0 |
| VALENTINE RURAL HIGH SCHOOL | NE | 0 |
| VALENTINE SCHOOL | TX | 0 |

