SCHOOL LIST
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| School name | State | Number of complaints |
| VALLEY CENTRAL MS | NY | 1 |
| VALLEY CITY HIGH SCHOOL | ND | 0 |
| VALLEY CITY JUNIOR HIGH SCHOOL | ND | 0 |
| VALLEY CO JUVENILE DETENTION | ID | 0 |
| VALLEY COMMUNITY | CA | 0 |
| VALLEY COMMUNITY CHARTER | CA | 0 |
| VALLEY COMMUNITY DAY (7-12) | CA | 0 |
| VALLEY COTTAGE SCHOOL | NY | 0 |
| VALLEY CREEK EL | TX | 0 |
| VALLEY CREST ELEM SCH | UT | 0 |
| VALLEY CROSSING COMMUNITY SCHOOL | MN | 0 |
| VALLEY CROSSING SPECIAL ED | MN | 0 |
| VALLEY CROSSING YEAR-AROUND EL. | MN | 0 |
| VALLEY EL SCH | PA | 0 |
| VALLEY EL/MS | PA | 0 |

