SCHOOL LIST
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| School name | State | Number of complaints |
| W.G. RICE EL SCH | PA | 0 |
| W.H. STEVENSON ES | NY | 0 |
| W.H.A. EL. | MN | 0 |
| W.H.A. MID. | MN | 0 |
| W.K. KELLOGG MIDDLE SCHOOL | MI | 0 |
| W.L. ABNEY ELEMENTARY SCHOOL | LA | 0 |
| W.L. MORSE SCHOOL | NY | 0 |
| W.N.NEFF CTR FOR SCI & TECH | VA | 0 |
| W.O. HALL ELEMENTARY SCHOOL | LA | 0 |
| W.P. FOSTER ELEMENTARY SCHOOL | LA | 0 |
| W.R. BUSH ELEMENTARY SCHOOL | MI | 0 |
| W.S. LAFARGUE ELEMENTARY SCHOOL | LA | 0 |
| W.W. MOORE, JR. JUVENILE DETENTION HOME | VA | 0 |
| W.W. SMITH SCHOOL | NY | 0 |
| WA THREADGILL PRIMARY SCHOOL | AL | 0 |

