SCHOOL LIST
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| School name | State | Number of complaints |
| YOSEMITE HIGH (CONT.) | CA | 0 |
| YOSEMITE MIDDLE | CA | 0 |
| YOSEMITE NATIONAL PARK EL PORTAL | CA | 0 |
| YOSEMITE NATIONAL PARK VALLEY SCHOOL | CA | 0 |
| YOSEMITE PARK HIGH | CA | 0 |
| YOSHIKAI ELEMENTARY SCHOOL | OR | 0 |
| YOST ELEMENTARY SCHOOL | MI | 0 |
| YOUENS EL | TX | 0 |
| YOUGH GLADES ELEMENTARY | MD | 0 |
| YOUGH MS | PA | 0 |
| YOUGH SHS | PA | 0 |
| YOUNG (BILL E., JR.) MIDDLE | CA | 0 |
| YOUNG (J.E.) ACADEMIC CENTER | CA | 0 |
| YOUNG (WHITNEY) CONTINUATION | CA | 0 |
| YOUNG ACHIEVERS | MA | 0 |

