SCHOOL LIST
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| School name | State | Number of complaints |
| YANKTON HI SCH | SD | 0 |
| YANKTON MIDDLE SCH | SD | 1 |
| YANTACAW | NJ | 0 |
| YANTIS ELEMENTARY SCHOOL | TX | 0 |
| YANTIS SCHOOL | TX | 0 |
| YAQUINA VIEW ELEMENTARY SCHOOL | OR | 0 |
| YARBRO ELEMENTARY | NM | 0 |
| YARBROUGH ES | OK | 0 |
| YARBROUGH HS | OK | 0 |
| YARDVILLE | NJ | 0 |
| YARDVILLE HEIGHTS | NJ | 1 |
| YARGO ELEMENTARY SCHOOL | GA | 0 |
| YARMOUTH ELEMENTARY SCHOOL | ME | 0 |
| YARMOUTH HIGH SCHOOL | ME | 0 |
| YARNELL ELEMENTARY SCHOOL | AZ | 0 |

