SCHOOL LIST
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| School name | State | Number of complaints |
| YATES ALTERNATIVE CENTER | NE | 0 |
| YATES CENTER ELEM | KS | 0 |
| YATES CENTER HIGH | KS | 0 |
| YATES CITY ELEMENTARY SCHOOL | IL | 0 |
| YATES ELEM SCHOOL | IL | 0 |
| YATES ELEMENTARY SCHOOL | KY | 0 |
| YATES H S | TX | 0 |
| YATES MILL ELEMENTARY | NC | 0 |
| YATES SCHOOL | NY | 0 |
| YAVAPAI COUNTY HIGH SCHOOL | AZ | 0 |
| YAVAPAI ELEMENTARY SCHOOL | AZ | 0 |
| YAZOO CITY HIGH SCHOOL | MS | 0 |
| YAZOO CITY VOC COMPLEX | MS | 0 |
| YAZOO COUNTY HIGH SCHOOL | MS | 0 |
| YAZOO COUNTY JUNIOR HIGH SCHOOL | MS | 0 |

