SCHOOL LIST
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| School name | State | Number of complaints |
| YONCALLA HIGH SCHOOL | OR | 0 |
| YONKERS HS | NY | 0 |
| YONKERS MS | NY | 0 |
| YORBA (BERNARDO) JUNIOR HIGH | CA | 0 |
| YORBA ELEMENTARY | CA | 0 |
| YORBA LINDA MIDDLE | CA | 0 |
| YORBA MIDDLE | CA | 0 |
| YORBITA ELEMENTARY | CA | 0 |
| YORK ALTERNATIVE HIGH SCHOOL | IL | 0 |
| YORK AVENUE EL SCH | PA | 0 |
| YORK CENTER ELEM SCHOOL | IL | 0 |
| YORK CENTRAL ES | NY | 0 |
| YORK CHESTER MIDDLE | NC | 0 |
| YORK CO SCHOOL OF TECHNOLOGY | PA | 0 |
| YORK COMM HIGH SCHOOL | IL | 0 |

